Nominal pressure(kN) | 2500 | |
System pressure(Mpa) | 25 | |
Maximum slider opening(mm) | 800 | |
Effective stroke of slider(mm) | 600 | |
Effective size of table(mm) | Left and Right(mm) | 1130 |
Front and back(mm) | 1130 | |
The slider velocity(mm/'s ) | Under the fast(mm/s) | 180 |
Feeding(mm/s) | 4-18 | |
Back tracking(mm/s) | 30-180 | |
Hydraulic pad top power(T) | 80T | |
Hydraulic pad ejection stroke(mm) | 200 | |
Maximum center distance of hydraulic pad ejector rod(mm) | ||
Hydraulic pad ejection speed(mm/s) | ||
Motor power(KW) | 30 | |
Internal gear pump/piston pump(L) | ||
Punching cylinder (KN) | ||
Cylinder stroke(mm) |
Nominal pressure(kN) | 2500 | |
System pressure(Mpa) | 25 | |
Maximum slider opening(mm) | 800 | |
Effective stroke of slider(mm) | 600 | |
Effective size of table(mm) | Left and Right(mm) | 1130 |
Front and back(mm) | 1130 | |
The slider velocity(mm/'s ) | Under the fast(mm/s) | 180 |
Feeding(mm/s) | 4-18 | |
Back tracking(mm/s) | 30-180 | |
Hydraulic pad top power(T) | 80T | |
Hydraulic pad ejection stroke(mm) | 200 | |
Maximum center distance of hydraulic pad ejector rod(mm) | ||
Hydraulic pad ejection speed(mm/s) | ||
Motor power(KW) | 30 | |
Internal gear pump/piston pump(L) | ||
Punching cylinder (KN) | ||
Cylinder stroke(mm) |