technical specification | Y32-315TXC-B | |
Nominal pressure (KN) | 3150 | |
System pressure (Mpa) | 25 | |
Maximum slider opening (mm) | 800 | |
Effective stroke of slider (mm) | 600 | |
Effective size of table(mm) | around(mm) | 1000 |
front and back (mm) | 1000 | |
The slider velocity (mm/s) | Under the fast (mm/s) | 180 |
Work into (mm/s) | 5-15 | |
back tracking (mm/s) | 140 | |
Ejecting force (KN) | 630 | |
Lower head cylinder stroke (mm) | 260 | |
Motor power (KW) | 18.5 | |
Plunger Pump (L) |
technical specification | Y32-315TXC-B | |
Nominal pressure (KN) | 3150 | |
System pressure (Mpa) | 25 | |
Maximum slider opening (mm) | 800 | |
Effective stroke of slider (mm) | 600 | |
Effective size of table(mm) | around(mm) | 1000 |
front and back (mm) | 1000 | |
The slider velocity (mm/s) | Under the fast (mm/s) | 180 |
Work into (mm/s) | 5-15 | |
back tracking (mm/s) | 140 | |
Ejecting force (KN) | 630 | |
Lower head cylinder stroke (mm) | 260 | |
Motor power (KW) | 18.5 | |
Plunger Pump (L) |