Availability: | |
---|---|
Quantity: | |
Type Y32-800TC | Unit | Value | ||
Nominal Pressure | KN | 8000 | ||
System Pressure | MPa | 25 | ||
Slider Stroke | mm | 500 | ||
Maximum Opening Height | mm | 900 | ||
Effective Size of Workbench | The Lift and Right Sides | mm | 1100 | |
The Front and Rear Sides | mm | 1240 | ||
Slider Speed | Idle Stroke | mm/s | 150 | |
Feeding | mm/s | 5/15 | ||
Back Tracking | mm/s | 150 | ||
Plunger pump flow | ml/s | 100*2 | ||
Return cylinder pressure | T | 30T*2 | ||
Backing plate size | mm | 900*900*130 | ||
Motor Power | KW | 22 |
Three beam four column structures, specially made large countertops according to customer needs,different tonnage.
Hydraulic control adopts to insert set valve integrated system, decrease let out Point, Movement reliability, durable and long life span.
The route of working pressure may be regulated in assigned scope, adopt buttons for centralized control, Can realize manual, semi-automatic, automatic 3 operate form.
Type Y32-800TC | Unit | Value | ||
Nominal Pressure | KN | 8000 | ||
System Pressure | MPa | 25 | ||
Slider Stroke | mm | 500 | ||
Maximum Opening Height | mm | 900 | ||
Effective Size of Workbench | The Lift and Right Sides | mm | 1100 | |
The Front and Rear Sides | mm | 1240 | ||
Slider Speed | Idle Stroke | mm/s | 150 | |
Feeding | mm/s | 5/15 | ||
Back Tracking | mm/s | 150 | ||
Plunger pump flow | ml/s | 100*2 | ||
Return cylinder pressure | T | 30T*2 | ||
Backing plate size | mm | 900*900*130 | ||
Motor Power | KW | 22 |
Three beam four column structures, specially made large countertops according to customer needs,different tonnage.
Hydraulic control adopts to insert set valve integrated system, decrease let out Point, Movement reliability, durable and long life span.
The route of working pressure may be regulated in assigned scope, adopt buttons for centralized control, Can realize manual, semi-automatic, automatic 3 operate form.